Single-Split Inverter Series
From RM5470 onwards
Every aspect of the award winning REVO Max Inverter Surround Cassette was designed with care to complement your daily needs and elevate your overall space and surrounding environment.
Features a sleek edge-to-edge bottom inlet and all-round horizontal outlet with a grille pattern that is carefully arranged to minimise ceiling contrast and blend in seamlessly with your space.
Every aspect of the award winning REVO Max Inverter Surround Cassette was designed with care to complement your daily needs and elevate your overall space and surrounding environment.
Features a sleek edge-to-edge bottom inlet and all-round horizontal outlet with a grille pattern that is carefully arranged to minimise ceiling contrast and blend in seamlessly with your space.
Providing comfortable surround cooling without direct air draft ensures that occupants feels maximum comfort while doing their everyday tasks.
The three keys technology of Daikin triple method combining Streamer, Active Plasma Ion and Gin-ION Blue Filter ensuring the cleaner air by three angles of protection.
The decomposition and filtration of viruses and bacteria, allow to have a better quality of air and surroundings.
The three keys technology of Daikin triple method combining Streamer, Active Plasma Ion and Gin-ION Blue Filter ensuring the cleaner air by three angles of protection.
The decomposition and filtration of viruses and bacteria, allow to have a better quality of air and surroundings.
Smarter Control, Smarter Life
With just a simple WiFi connection, you can connect and control to create the perfect climate at home, anytime, anywhere. It’s that easy!
Simplify Your Life With GO DAIKIN
The GO Daikin application lets you manage Daikin air conditioners hassle-free, helping you create your ideal environment at home while saving energy.
Smarter Control, Smarter Life
With just a simple WiFi connection, you can connect and control to create the perfect climate at home, anytime, anywhere. It’s that easy!
Simplify Your Life With GO DAIKIN
The GO Daikin application lets you manage Daikin air conditioners hassle-free, helping you create your ideal environment at home while saving energy.
Advance Daikin inverter technology brings various benefits including optimal comfort, convenience and greater power saving.
With durable PCB feature, it can further protect PCB
– Class 50/60/71/85/100 (1phase) – 130-415V
– Class 125/140 (3phase) – 277-457V
Model | Indoor Unit | FCFG50AV1MF | FCFG60AV1MF | FCFG71AV1MF | FCFG85AV1MF | FCFG100AV1MF | FCFG125AV1MF | FCFG140AV1MF | ||
Outdoor Unit | RZFG50AGVMM | RZFG60AGVMM | RZFG71AGVMM | RZFG85AVMM | RZFG100AVMM | RZFG125AY1M | RZFG140AY1M | |||
Decoration Panel | Wireless | BCR50GMF | BCR50GMF | BCR50GMF | BCR50GMF | BCR50GMF | BCR50GMF | BCR50GMF | ||
Rated Cooling Capacity | Btu/h | 18,500 (7,800-19,100) | 20,500 (8,200-21,500) | 24,200 (10,900-27,300) | 30,000 (14,300-34,100) | 36,000 (17,100-38,200) | 42,000 (19,500-47,800) | 48,000 (21,200-52,900) | ||
kW | 5.42 (2.30-5.60) | 6.00 (2.30-6.30) | 7.10 (3.20-8.00) | 8.79 (4.20-10.00) | 10.55 (5.00-11.20) | 12.31 (5.70-14.00) | 14.07 (6.20-15.50) | |||
Total Power | W | 1,680 | 1,960 | 2,070 | 2,710 | 3,470 | 4,215 | 5,455 | ||
Total Current | A | 7.37 | 8.55 | 9.07 | 12.0 | 15.3 | 6.48 | 8.38 | ||
CSPF | W/W | 4.47 | 4.34 | 4.78 | 4.67 | 4.68 | 4.29 | 4.10 | ||
Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | ||
Power from OUTDOOR | Power from OUTDOOR | Power from OUTDOOR | Power from OUTDOOR | Power from OUTDOOR | Power from OUTDOOR | Power from OUTDOOR | ||||
Indoor | Airflow (H/M/L/Q) | cfm | 855/715/595/470 | 855/715/595/470 | 855/715/595/470 | 855/715/595/470 | 1,075/960/830/720 | 1,075/960/830/720 | 1,075/960/830/720 | |
Sound Pressure Level (H/M/L/Q) | dBA | 44/40/37/34 | 44/40/37/34 | 44/40/37/35 | 44/40/37/35 | 48/46/43/40 | 48/46/43/40 | 48/46/43/40 | ||
Dimension (H x W x D) | Unit | mm | 246 X 840 X 840 | 246 X 840 X 840 | 246 X 840 X 840 | 246 X 840 X 840 | 288 X 840 X 840 | 288 X 840 X 840 | 288 X 840 X 840 | |
Panel Dimension (H x W x D) | Unit | mm | 135 X 962 X 962 | 135 X 962 X 962 | 135 X 962 X 962 | 135 X 962 X 962 | 135 X 962 X 962 | 135 X 962 X 962 | 135 X 962 X 962 | |
Unit Weight | Unit | kg | 22.0 | 22.0 | 22.0 | 22.0 | 25.0 | 25.0 | 25.0 | |
Panel | kg | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | ||
Outdoor | Sound Pressure Level | dBA | 52 | 52 | 52 | 53 | 54 | 54 | 56 | |
Dimension (H x W x D) | mm | 615 X 845 X 300 | 615 X 845 X 300 | 615 X 845 X 300 | 695 X 930 X 350 | 695 X 930 X 350 | 990 X 940 X 320 | 990 X 940 X 320 | ||
Unit Weight | kg | 37.0 | 37.0 | 37.0 | 40.0 | 40.0 | 62.0 | 62.0 | ||
Pipe Connection Size | Liquid | mm | 6.4 | 6.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
Pipe Connection Size | Gas | mm | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | |
Maximum Piping Length | m | 30 | 30 | 30 | 50 | 50 | 50 | 50 | ||
Maximum Piping Elevation | m | 15 | 15 | 15 | 30 | 30 | 30 | 30 | ||
Chargeless Piping Length | m | 10 | 10 | 10 | 15 | 15 | 15 | 15 | ||
Retail Sales Price | from | RM5470 | RM5650 | RM5980 | RM6630 | RM8540 | RM8870 | RM9850 |
---|
SCAN THIS QR WITH YOUR PHONE TO
VIEW THE PRODUCT IN YOUR SPACE.
Once you link to another web site, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
CANCEL
CONTINUE