MYHIJAU MARK
Daikin FCC Series was awarded the MyHIJAU Mark, Malaysia’s official green recognition endorsed by the Government of Malaysia.*Applicable for FCC-A Series only
SCAN THIS QR WITH YOUR PHONE TO
VIEW THE PRODUCT IN YOUR SPACE.
Daikin FCC Series was awarded the MyHIJAU Mark, Malaysia’s official green recognition endorsed by the Government of Malaysia.*Applicable for FCC-A Series only
The Smart Control turns a smartphone into a remote controller which can be used inside or outside your home (GO DAIKIN App). Together it gives you full control such as start/ stop, operation mode and set temperature as well as advanced features like weekly scheduling. It allows you to monitor your system to ensure it is performing as desired.
*Free 2 years upgrade to Smart Control Pro upon first successful pairing to network adaptor (AWM61A01). For subsequent year, user may choose to upgrade to Smart Control Pro subscription (RM11.99 yearly/unit) or revert to Standard subscription (RM0.00).
This filter is treated with a positively charged silver ion (In Japanese, 銀Gin translates as silver) which efficiently draws viruses onto its surface and decomposes up to 99.9% in 2 hours. On top of that, this filter can deactivate bacteria and inhibit fungal growth on its surface to improve the quality of indoor air for a healthier lifestyle. The filter delivers consistent performance for around a year if filter is cleaned once every 2 weeks.
Highly effective in deactivating bacteria by damaging the microbial DNA and their surface structures by this advanced i-Plasma Technology. It emits massive positive and negative ions, and sterilize surrounding air more effectively, and thus provide a better indoor air quality (IAQ).
The new powerful (Turbo) operation boosts airflow to maximum volume for a 20-minutes period with highest fan speed before automatically returns to its previous settings.
Sleep mode (Energy saving) ensures a comfortable environment for restful sleep. Depending on the mode, set temperature is increased gradually (max 2 Degree Celsius).
Comes with standard blue fin outdoor unit's heat exchanger which are processed using a special anti-corrosion treatment. The surface is covered with a thin acrylic resin layer to enhance the fins' resistance to salt corrosion. Higher Corrosion Resistance Gold Fin is available (Optional)
FFC-A / FCC-A Series | |||||||
---|---|---|---|---|---|---|---|
Indoor | FFC35AV1MF | FCC50AV1MF | FCC60AV1MF | FCC85AV1MF | FCC100AV1MF | FCC125AV1MF | FCC140AV1MF |
Outdoor | RC35BV1M | RC50BV1M | RC60BV1M | RC85BV1M | RC100BV1M | RC125BY1M | RC140BY1M |
Specifications / Model name | |||||||
Type | Non Inverter | ||||||
Refrigerant | R32 | ||||||
Rated Cooling Capacity (Btu/h) | 12,500 | 18,500 | 24,000 | 30,000 | 36,000 | 42,000 | 48,000 |
Rated Power Consumption (W) | 1,115 | 1,680 | 2,130 | 2,710 | 3,150 | 3,620 | 4,100 |
Rated Running Current (A) | 4.94 | 7.46 | 9.45 | 12.10 | 14.30 | 6.78 | 7.59 |
CSPF (Wh/Wh) | 3.49 | 3.43 | 3.50 | 3.44 | 3.56 | 3.61 | 3.64 |
COP (W/W) | 3.29 | 3.23 | 3.30 | 3.24 | 3.35 | 3.40 | 3.43 |
Air Flow Rate (CFM) | 410/360/330 | 840/700/560/440 | 890/760/620/490 | 890/760/620/490 | 1,120/1,030/890/760 | 1,120/1,030/890/760 | 1,120/1,030/890/760 |
Power Supply (V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 | |||||
Sound Pressure Level - Indoor (H/M/L/Q) (dBa) | 41/38/25 | 42/39/37/35 | 44/40/37/35 | 48/46/43/40 | |||
Dimension - Indoor (With Panel ) (H x W x D) mm | 316 X 630 X 630 | 305 X 950 X 950 | 347 X 950 X 950 | ||||
Dimension - Outdoor (H x W x D) | 550 x 658 x 273 | 615 x 845 x 300 | 695 X 930 X 350 | 852 X 1030 X 400 | |||
Unit weight - Indoor (kg) | 17.5 | 27 | 30 | ||||
Unit weight - Outdoor (kg) | 28 | 40 | 46 | 53 | 62 | 79 | 84 |
Copper Pipe Size - Liquid (mm) | 6.35 | 9.53 | |||||
Copper Pipe Size - Gas (mm) | 9.52 | 12.70 | 15.88 | ||||
Controller | Wireless (Standard)/ Wired (Optional) | ||||||
Retail Sales Price | RM2,590.00 | RM3,720.00 | RM3,980.00 | RM4,540.00 | RM5,760.00 | RM6,060.00 | RM6,640.00 |
Once you link to another web site, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
CANCEL
CONTINUE